Eye and Vision Clinic
Description
An eye health treatment clinic. Usually in the form of a building with limited capacity and experts in it.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Eye and Vision Clinic category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 11117901 | Optik Internasional | Ancol | -6.13869 | 106.832 | ANCOL | PADEMANGAN | JAKARTA UTARA | DKI JAKARTA |
| 11118065 | Optik Buana Balut | Lompio | -1.5913 | 123.502 | LOMPIO | BANGGAI | BANGGAI LAUT | SULAWESI TENGAH |
| 11118161 | DR. Puryanto SP.M Dan DR. Reza Satrio SP.M | Purwodadi | -7.08384 | 110.919 | PURWODADI | PURWODADI | GROBOGAN | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Eye and Vision Clinic category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26114004 | Nhà thuốc hoàng hiệp | Unnamed, Road, Thanh Liêm, Hà Nam | 20.441 | 105.941 | Thanh Tam | Thanh Liem | Ha Nam |
| 26202959 | Phòng khám Chuyên Khoa Mắt Kỹ Thuật Cao Tường Anh Vĩnh Lộc | 87B Khu 3, Vĩnh Thành, Vĩnh Lộc, Thanh Hóa, Vietnam | 20.0521 | 105.621 | Vinh Loc | Vinh Loc | Thanh Hoa |
| 25950117 | Mắt Kính, Ðiện Biěn Phủ | 188 Đ. Đào Duy Anh, Phường 9, Phú Nhuận, Thành phố Hồ Chí Minh, Vietnam | 10.8084 | 106.674 | Ward 9 | Phu Nhuan | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.